Rapid Fire Updates™ |
aggornat 9:15 PM CEST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| ċar. l-anqas 59F. Wind Speed: 10-25 mph. Wind Direction: Majistral it-tramuntana. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 63 | 52 | 74 | 54 | 71 | 53 | 63 | 52 |
| rih | 18 mph Majistral | 25 mph Punent Majistru | 30 mph Punent Majistru | 32 mph Majistral |
| umdita | 66% | 46% | 51% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 18% | 1% | 12% | 2% |
| kondizzjonijiet | ċar | ċar | ċar | ċar |
| tlug & n |
5:55 AM
8:01 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 63 | 50 | 73 | 38 | 73 | 46 | 65 | 49 |
| rih | 28 mph Majistral | 27 mph Majistral | 26 mph Majistral | 14 mph Tramuntana |
| umdita | 60% | 28% | 38% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 24% | 0% | 18% | 13% |
| kondizzjonijiet | ċar | ċar | ċar | ċar |
| tlug & n |
5:54 AM
8:02 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 63 | 46 | 73 | 40 | 71 | 47 | 65 | 55 |
| rih | 7 mph Majistral it-tramuntana | 3 mph Majistral | 4 mph Bic | 8 mph Xlokk in-nofs in-nhar |
| umdita | 56% | 29% | 42% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 22% | 31% | 72% | 70% |
| kondizzjonijiet | ċar | ftit imsahhab | imsahhab hafna | imsahhab hafna |
| tlug & n |
5:54 AM
8:03 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 66 | 53 | 76 | 54 | 74 | 57 | 67 | 60 |
| rih | 11 mph Xlokk in-nofs in-nhar | 15 mph Xlokk | 17 mph Xlokk | 19 mph Xlokk |
| umdita | 63% | 44% | 54% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 42% | 62% | 84% | 83% |
| kondizzjonijiet | ftit imsahhab | ftit imsahhab | imsahhab hafna | imsahhab hafna |
| tlug & n |
5:53 AM
8:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 67 | 58 | 77 | 59 | 75 | 60 | 69 | 64 |
| rih | 22 mph Vant ix-xlokk | 20 mph Vant ix-xlokk | 25 mph Vant ix-xlokk | 23 mph Vant ix-xlokk |
| umdita | 71% | 52% | 60% | 82% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 72% | 71% | 100% | 100% |
| kondizzjonijiet | imsahhab hafna | imsahhab hafna | imsahhab | imsahhab |
| tlug & n |
5:52 AM
8:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 70 | 58 | 80 | 62 | 75 | 49 | 68 | 61 |
| rih | 24 mph Grieg il-vant | 25 mph Vant ix-xlokk | 24 mph Xlokk | 19 mph Nofs in-nhar |
| umdita | 66% | 54% | 42% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 100% | 100% | 20% |
| kondizzjonijiet | imsahhab | imsahhab | imsahhab | ċar |
| tlug & n |
5:52 AM
8:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 68 | 62 | 77 | 57 | 71 | 51 | 69 | 57 |
| rih | 22 mph Majistral | 21 mph Majistral | 23 mph Majistral | 20 mph Majistral |
| umdita | 76% | 50% | 46% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 50% | 100% | 83% | 19% |
| kondizzjonijiet | ftit imsahhab | imsahhab | imsahhab hafna | ċar |
| tlug & n |
5:52 AM
8:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 65 | 52 | 77 | 47 | 73 | 50 | 69 | 55 |
| rih | 20 mph Majistral | 21 mph Majistral it-tramuntana | 16 mph Majistral | 13 mph Punent Majistru |
| umdita | 61% | 35% | 44% | 62% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 7% | 2% | 3% | 83% |
| kondizzjonijiet | ċar | ċar | ċar | imsahhab hafna |
| tlug & n |
5:52 AM
8:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 65 | 56 | 77 | 50 | 73 | 53 | 70 | 61 |
| rih | 13 mph Majistral | 13 mph Punent Majistru | 13 mph Punent Majistru | 10 mph Punent Majistru |
| umdita | 69% | 38% | 50% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 66% | 36% | 4% | 1% |
| kondizzjonijiet | imsahhab hafna | ftit imsahhab | ċar | ċar |
| tlug & n |
5:52 AM
8:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 68 | 59 | 78 | 67 | 76 | 66 | 70 | 62 |
| rih | 9 mph Majistral | 7 mph Majistral | 7 mph Punent Majistru | 4 mph Punent Majistru |
| umdita | 72% | 69% | 71% | 75% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| kondizzjonijiet | ċar | ċar | ċar | ċar |
| tlug & n |
5:52 AM
8:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 68 | 60 | 80 | 68 | 76 | 67 | 70 | 63 |
| rih | 3 mph Majistral | 3 mph Majistral | 4 mph Majistral | 3 mph Majistral it-tramuntana |
| umdita | 73% | 68% | 71% | 77% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 1% |
| kondizzjonijiet | ċar | ċar | ċar | ċar |
| tlug & n |
5:52 AM
8:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 69 | 61 | 81 | 72 | 78 | 70 | 70 | 63 |
| rih | 2 mph Grieg it-tramuntana | 2 mph Tramuntana | 2 mph Majistral | 2 mph Majistral |
| umdita | 76% | 71% | 73% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | % | % | % | % |
| kondizzjonijiet | ċar | ċar | ċar | ċar |
| tlug & n |
5:52 AM
8:04 PM
|
|||
| Mejju 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 73 °F | 59 °F |
| Yesterday | 72 °F | 59 °F |
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:55 AM CEST | 8:01 PM CEST |
| Civil Twilight | 5:27 AM CEST | 8:30 PM CEST |
| Nautical Twilight | 4:52 AM CEST | 9:05 PM CEST |
| Astronomical Twilight | 4:14 AM CEST | 9:42 PM CEST |
| Moon | 3:09 AM CEST | 4:07 PM CEST |
| Length Of Visible Light | 15h 03m | |
| Length of Day |
14h 05m
Tomorrow will be 1m 32s longer.
|
|
| Waning Crescent, 15% of the Moon is Illuminated | ||||
|
Illum
Waning Crescent
|
May 21
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| City | Temp | kondizzjonijiet | aggornat |
|---|---|---|---|
| Luqa | 64 °F | shab mifrux | 8:00 PM CEST |
| Luqa | 63 °F | ftit imsahhab | 9:15 PM CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (LMML) |
| Wind Speed: | 16.0 kts. |
| Wind Dir: | 310° (NW) |
| Ceiling: | Unlimited |
METAR LMML 161915Z 31016KT 9999 FEW029 17/11 Q1015 NOSIG
| Event | Date | Tbassir |
|---|---|---|
| FK Ekranas vs. Valletta FC | 7:30 PM CEST on July 12, 2011 | Clear, High 80° F/ 27° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Station Location | Temp | punt ta' nida | umdita | rih | Precipitation | Elevation | aggornat | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Il-Qortin, Il-Qortin | 62.4 °F | 28 °F | 27% | Majistral at 12.7 mph | 0.00 in / hr | 358 ft | 9:37 PM CEST | Rapid Fire | ||
| Victoria Gozo Island Weather, Victoria (Gozo) | 63.5 °F | 54 °F | 72% | Majistral at 7.0 mph | 0.00 in / hr | 243 ft | 9:35 PM CEST | Rapid Fire | ||
| www.gozo.ws, Gozo Weather | 61.7 °F | 46 °F | 57% | Majistral it-tramuntana at 20.7 mph | 0.00 in / hr | 242 ft | 9:37 PM CEST | Rapid Fire | ||
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||