| Rapid Fire Updates™ | aggornat 4:04 AM CST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Much colder. Mostly cloudy with isolated snow showers. Highs around 23. West winds 5 to 15 mph. Chance of snow 20 percent. |
| Cloudy with a 20 percent chance of snow showers. Lows around 8 above. West winds 10 to 15 mph. |
| Mostly cloudy with a 20 percent chance of snow showers. Highs around 15. Northwest winds 10 to 15 mph becoming west 5 to 10 mph in the afternoon. |
| Partly cloudy in the evening...then mostly cloudy with a 20 percent chance of snow showers overnight. Lows around 1 above. West winds 5 to 10 mph. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 18 | 13 | 20 | 13 | 13 | 11 | 9 | 9 |
| rih | 6 mph Punent Majistru | 13 mph Punent | 11 mph Punent | 7 mph Punent |
| umdita | 84% | 71% | 91% | 95% |
| Chance of Precip. | 100% | 10% | 10% | 20% |
| Cloud Cover | 57% | 61% | 69% | 75% |
| kondizzjonijiet | ftit imsahhab | ftit imsahhab | ||
| tlug & n |
7:21 AM
4:53 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 11 | 4 | 11 | 4 | 4 | 2 | 0 | 0 |
| rih | 8 mph Majistral | 11 mph Punent Majistru | 6 mph Punent | 4 mph Punent il-bic |
| umdita | 72% | 69% | 91% | 91% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Cloud Cover | 74% | 68% | 41% | 74% |
| kondizzjonijiet | ftit imsahhab | imsahhab hafna | ||
| tlug & n |
7:20 AM
4:54 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 7 | 0 | 16 | 11 | 25 | 18 | 23 | 20 |
| rih | 4 mph Xlokk in-nofs in-nhar | 8 mph Nofs in-nhar | 5 mph Nofs in-nhar | 4 mph Nofs in-nhar il-bic |
| umdita | 72% | 80% | 73% | 84% |
| Chance of Precip. | 20% | 40% | 40% | 10% |
| Cloud Cover | 88% | 98% | 91% | 85% |
| kondizzjonijiet | silg | imsahhab | imsahhab hafna | |
| tlug & n |
7:19 AM
4:56 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 20 | 20 | 31 | 29 | 29 | 29 | 25 | 25 |
| rih | 2 mph Nofs in-nhar il-bic | 4 mph Nofs in-nhar il-bic | 1 mph Punent | 5 mph Punent Majistru |
| umdita | 99% | 92% | 95% | 99% |
| Chance of Precip. | 10% | 30% | 30% | 30% |
| Cloud Cover | 77% | 91% | 96% | 82% |
| kondizzjonijiet | ||||
| tlug & n |
7:18 AM
4:57 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 23 | 23 | 29 | 25 | 25 | 22 | 18 | 18 |
| rih | 6 mph Majistral | 5 mph Punent Majistru | 5 mph Punent | 4 mph Punent |
| umdita | 99% | 85% | 88% | 99% |
| Chance of Precip. | 30% | 10% | 10% | 10% |
| Cloud Cover | 84% | 67% | 63% | 69% |
| kondizzjonijiet | imsahhab hafna | ftit imsahhab | ftit imsahhab | ftit imsahhab |
| tlug & n |
7:17 AM
4:59 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 16 | 16 | 27 | 23 | 25 | 22 | 18 | 18 |
| rih | 2 mph Punent Majistru | 2 mph Punent | 1 mph Punent | 0 mph Punent il-bic |
| umdita | 99% | 84% | 87% | -9998% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 74% | 51% | 59% | 71% |
| kondizzjonijiet | imsahhab hafna | ftit imsahhab | ftit imsahhab | imsahhab hafna |
| tlug & n |
7:17 AM
4:59 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 16 | 13 | 27 | 22 | 25 | 22 | 18 | 18 |
| rih | 0 mph Punent Majistru | 0 mph Punent | 1 mph Punent | 0 mph Punent il-bic |
| umdita | 91% | 81% | 87% | -9998% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 81% | 71% | 59% | 71% |
| kondizzjonijiet | imsahhab hafna | imsahhab hafna | ftit imsahhab | imsahhab hafna |
| tlug & n |
7:17 AM
4:59 PM
|
|||
| Jannar 28, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KIMT) | 23 °F | 1 °F |
| Record (KIMT) | 41 °F (2008) | -24 °F (1986) |
| Yesterday | 37.1 °F | 20.5 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jan. 28, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:21 AM CST | 4:53 PM CST |
| Civil Twilight | 6:49 AM CST | 5:25 PM CST |
| Nautical Twilight | 6:13 AM CST | 6:01 PM CST |
| Astronomical Twilight | 5:38 AM CST | 6:36 PM CST |
| Moon | 9:22 AM CST | 11:05 PM CST |
| Length Of Visible Light | 10h 35m | |
| Length of Day |
9h 31m
Tomorrow will be 2m 34s longer.
|
|
| Waxing Crescent, 25% of the Moon is Illuminated | ||||
|
Illum
Waxing Crescent
|
Jan 30
First Quarter
|
Feb 7
Full
|
Feb 14
Last Quarter
|
Feb 21
New
|
| State Highs | State Lows |
|---|---|
|
37 °F
Muskegon
37 °F
Holland
36 °F
Benton Harbor
36 °F
South Haven
36 °F
Ludington
|
17 °F
Ironwood
25 °F
Gwinn
26 °F
Houghton
26 °F
Iron Mountain
28 °F
Port Huron
|
Source: NWS |
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| City | Temp | kondizzjonijiet | aggornat |
|---|---|---|---|
| Iron Mountain | 26 °F | imsahhab hafna | 3:54 AM CST |
| Land O' Lakes | 21 °F | imsahhab | 3:35 AM CST |
| Eagle River | 21 °F | imsahhab | 3:55 AM CST |
| Rhinelander | 15 °F | shab mifrux | 3:53 AM CST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | MVFR (KIMT) |
| Wind Speed: | 7.0 kts. |
| Wind Dir: | 306° (Majistral) |
| Ceiling: | 1800 ft |
METAR KIMT 280954Z AUTO 31007KT 10SM BKN018 M03/M07 A2965 RMK AO2 SLP053 T10331067
| Event | Date | Tbassir |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Tbassir |
|---|---|---|
| Nationals vs. Americans | 2:00 PM HST on January 29, 2012 | Rain Showers, 79 °F |
| Giants vs. Patriots | 6:30 PM EST on February 05, 2012 | Average High 36° F/ 2° C |
| Event | Date | Tbassir |
|---|---|---|
| Farmers Insurance Open | 8:30 AM PST on January 28, 2012 | Clear, 47 °F |
| Farmers Insurance Open | 8:30 AM PST on January 29, 2012 | Clear, 45 °F |
| Station Location | Temp | kesha tar-rih | punt ta' nida | umdita | rih | Precipitation | Elevation | aggornat | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunset Lake, Iron River, MI | 23.1 °F | 23 °F | 20 °F | 86% | Majistral at 2.0 mph | 0.00 in / hr | 1575 ft | 4:04 AM CST | Rapid Fire | |
| Peavy Falls, Crystal Falls, MI | 24.5 °F | 24 °F | 21 °F | 87% | Xlokk at 0.0 mph | 0.00 in / hr | 1259 ft | 4:02 AM CST | Normal | |
| RAWS PHELPS WI, Phelps, WI | 20 °F | 11 °F | 17 °F | 87% | Punent at 7 mph | 0.00 in / hr | 1770 ft | 3:02 AM CST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||